
Affiliate disclosure: this post contains Amazon affiliate links; if you buy through them we may earn a commission at no extra cost to you. See our disclosure and how we review products.
“Stationary” here means anything that stands on its own — tripod, T-post
or barrel — as opposed to a feeder suspended from a tree. Every specification below is taken
from the product’s own Amazon listing.
Hanging feeders
Suspended from a tree or frame. Sorted by stated capacity.
| Feeder | Brand | Capacity | Mechanism | Mount | Power | Price |
|---|---|---|---|---|---|---|
| AMERICAN HUNTER | 5 gal (≈28 lb of shelled corn) | — | Hanging | Battery | $54.99 | |
| AMERICAN HUNTER | 5 gal (≈28 lb of shelled corn) | Spinner, Timer | Hanging | Battery | $71.99 | |
| Moultrie | 5 gal (≈28 lb of shelled corn) | Spinner | Hanging | — | — | |
| Moultrie | 6.5 gal (≈36 lb of shelled corn) | Spinner, Timer | Hanging, Barrel | Battery | — | |
| Moultrie | 6.5 gal (≈36 lb of shelled corn) | Timer | Hanging | Battery | $66.37 | |
| Wildgame Innovations | 50 lb | Spinner, Timer | Hanging, Barrel | — | — | |
| AMERICAN HUNTER | 50 lb | — | Hanging | Battery | $64.99 | |
| BUYYAH | 50 lb | — | Hanging | — | $65.99 | |
| Solution4Patio Expert in Garden Creation | 11.2 gal (≈63 lb of shelled corn) | Gravity | Hanging | None (gravity) | — | |
| Moultrie | 100 lb | Gravity | Hanging | None (gravity) | $33.58 | |
| Panbofoda | 100 lb | Gravity | Hanging | None (gravity) | — | |
| Mofuiry | 100 lb | Gravity | Hanging | None (gravity) | — | |
| KUAFU | — | — | Hanging | — | $119.99 | |
| KUAFU | — | — | Hanging | — | $56.90 |
Specifications are taken from each product’s own Amazon listing (title and
manufacturer feature bullets) and are shown only where the listing states them; “—”
means the listing does not say. Capacities given in gallons are converted to pounds at roughly
5.6 lb per gallon of shelled corn — treat those as approximate. Prices were retrieved from
the Amazon Product API on August 28, 2026 and change frequently; the price on Amazon at the time
of purchase is the one that applies. We do not test these feeders — see
how we review. As an Amazon Associate we
earn from qualifying purchases.
Stationary feeders
Tripod, T-post and barrel feeders. Sorted by stated capacity.
| Feeder | Brand | Capacity | Mechanism | Mount | Power | Price |
|---|---|---|---|---|---|---|
| JIGCEN | 80 lb | Gravity | T-post | None (gravity) | $139.89 | |
| On Time | 80 lb | Gravity | T-post | None (gravity) | $80.85 | |
| Solution4Patio Expert in Garden Creation | 128 lb | Gravity | Barrel | None (gravity) | — | |
| Banks Outdoors | 150 lb | Gravity | T-post | None (gravity) | $250.16 | |
| AMERICAN HUNTER | 30 gal (≈168 lb of shelled corn) | Gravity | Tripod | None (gravity) | — | |
| Moultrie | 30 gal (≈168 lb of shelled corn) | Gravity | Tripod | None (gravity) | — | |
| Moultrie | 30 gal (≈168 lb of shelled corn) | Spinner, Timer | Tripod | Solar, Battery | — | |
| Moultrie | 30 gal (≈168 lb of shelled corn) | Spinner, Timer | Tripod | — | — | |
| AMERICAN HUNTER | 30 gal (≈168 lb of shelled corn) | Spinner, Timer | Tripod | — | — | |
| Boss Buck | 200 lb | Gravity | Tripod, Barrel | None (gravity) | — | |
| Boss Buck | 200 lb | Gravity | Tripod, Barrel | None (gravity) | — | |
| Wildgame Innovations | 225 lb | Spinner, Timer | Tripod, Barrel | — | — | |
| Wildgame Innovations | 225 lb | Spinner | Tripod, Barrel | Solar, Battery | — | |
| Wildgame Innovations | 270 lb | Spinner, Timer | Tripod, Barrel | — | $194.05 | |
| Banks Outdoors | 300 lb | Gravity | T-post | None (gravity) | $341.70 | |
| Moultrie | 55 gal (≈308 lb of shelled corn) | Gravity | Tripod | None (gravity) | — | |
| Moultrie | 325 lb | Gravity | Tripod | None (gravity) | — | |
| HECASA | 450 lb | Gravity | Tripod | None (gravity) | $179.99 | |
| AMERICAN HUNTER | — | Spinner, Timer | Barrel | Solar, Battery | $67.83 | |
| Moultrie | — | Gravity | Trough | None (gravity) | $59.99 | |
| Highwild | — | Spinner, Timer | Barrel | Battery | $29.99 |
Specifications are taken from each product’s own Amazon listing (title and
manufacturer feature bullets) and are shown only where the listing states them; “—”
means the listing does not say. Capacities given in gallons are converted to pounds at roughly
5.6 lb per gallon of shelled corn — treat those as approximate. Prices were retrieved from
the Amazon Product API on August 28, 2026 and change frequently; the price on Amazon at the time
of purchase is the one that applies. We do not test these feeders — see
how we review. As an Amazon Associate we
earn from qualifying purchases.
The full dataset
This page is one slice of our deer
feeder database — every feeder we track, with the same spec fields and a price series
going back to August 2026.


































