
Affiliate disclosure: this post contains Amazon affiliate links; if you buy through them we may earn a commission at no extra cost to you. See our disclosure and how we review products.
On a small parcel the constraint is refill weight and footprint, not maximum capacity.
Listed below is every feeder we track with a stated capacity of 100 lb or less
(gallon capacities converted at roughly 5.6 lb per gallon of shelled corn). 22
of the 58 feeders we track qualify.
Feeders at 100 lb or under
Sorted by stated capacity, smallest first.
| Feeder | Brand | Capacity | Mechanism | Mount | Power | Price |
|---|---|---|---|---|---|---|
| AMERICAN HUNTER | 5 gal (≈28 lb of shelled corn) | — | Hanging | Battery | $54.99 | |
| AMERICAN HUNTER | 5 gal (≈28 lb of shelled corn) | Spinner, Timer | Hanging | Battery | $71.99 | |
| Moultrie | 5 gal (≈28 lb of shelled corn) | Spinner | Hanging | — | — | |
| Moultrie | 6.5 gal (≈36 lb of shelled corn) | Spinner, Timer | Hanging, Barrel | Battery | — | |
| Moultrie | 6.5 gal (≈36 lb of shelled corn) | Timer | Hanging | Battery | $66.37 | |
| Moultrie | 40 lb | Gravity | — | None (gravity) | — | |
| Wildgame Innovations | 50 lb | Spinner, Timer | Hanging, Barrel | — | — | |
| AMERICAN HUNTER | 50 lb | — | Hanging | Battery | $64.99 | |
| Foreverlast | 50 lb | — | — | Battery | $134.99 | |
| BUYYAH | 50 lb | — | Hanging | — | $65.99 | |
| On Time Feeders | 10 gal (≈56 lb of shelled corn) | — | — | — | — | |
| Solution4Patio Expert in Garden Creation | 11.2 gal (≈63 lb of shelled corn) | Gravity | Hanging | None (gravity) | — | |
| JIGCEN | 80 lb | Gravity | T-post | None (gravity) | $139.89 | |
| On Time | 80 lb | Gravity | T-post | None (gravity) | $80.85 | |
| Wildgame Innovations | 100 lb | Gravity | — | None (gravity) | $19.25 | |
| Adnee | 100 lb | Gravity | — | None (gravity) | $16.99 | |
| Moultrie | 100 lb | Gravity | Hanging | None (gravity) | $33.58 | |
| Moultrie | 100 lb | Gravity | — | None (gravity) | — | |
| Panbofoda | 100 lb | Gravity | Hanging | None (gravity) | — | |
| Jeyeou | 100 lb | Gravity | — | None (gravity) | — | |
| Mofuiry | 100 lb | Gravity | Hanging | None (gravity) | — | |
| HFYZZ | 100 lb | Gravity | — | None (gravity) | $26.99 |
Specifications are taken from each product’s own Amazon listing (title and
manufacturer feature bullets) and are shown only where the listing states them; “—”
means the listing does not say. Capacities given in gallons are converted to pounds at roughly
5.6 lb per gallon of shelled corn — treat those as approximate. Prices were retrieved from
the Amazon Product API on August 28, 2026 and change frequently; the price on Amazon at the time
of purchase is the one that applies. We do not test these feeders — see
how we review. As an Amazon Associate we
earn from qualifying purchases.
The full dataset
This page is one slice of our deer
feeder database — every feeder we track, with the same spec fields and a price series
going back to August 2026.





















